CERTIFICATION
Construction Materials / Products Certification
It is stipulated in Lembaga Pembangunan Industri Pembinaan Malaysia Act 520 (Amendment 2011) only building materials which have received the Standard Compliance Declaration (Perakuan Pematuhan Standard or PPS) can be used in construction projects (Schedule 4 of the Act).
The main technical document required for consideration of PPS is the Product Certification (PC) or Full Type Test Report (FTTR) issued by any recognized accrediting body.
Therefore, CIDB Holdings, in its effort to uphold the requirements of the Act offers product certification services to end users, importers and manufacturers. CIDB Holdings as a Certification Body (CB) has been accredited by the Standards Malaysia in compliance to International Standard ISO/IEC 17065. We have qualified and experienced auditors capable to perform on-site inspection, factory audit and product sampling.
CIDBH Product Certification is recognised to certify various construction materials/products to fulfil CIDB requirements namely ceramic tiles, sanitary wares, glass for construction, radiant barrier and iron & steel including deformed bar, wire rod, steel beam, scaffoldings, wire mesh, wire rope etc.
We also able to certify water supplies such as taps & mixers, flush valve and fittings mechanism in order to comply with standards/regulators requirements.
Certified of
Scope of Product Certication
Product Certification Process
BENEFIT
- Recognised and accredited Certification Body ISO/IEC 17065 by Jabatan Standard Malaysia
- Recognised by regulatory bodies i.e. CIDB, SPAN
- Qualified and experienced auditors with over 20 years working experience in certification services.
- Service offers for various certification scopes with competitive prices.
- Strategic collaboration with other local and international partners/laboratories, thus expanding services to other constructions products
- There is no limit on the number of products or containers imported during the validity period of the certificate
- Increase confidence in products, enhance your reputation and extend your market by using the CIDBH Product Certification Mark on your certified products as a marketing tool
SCOPE OF PRODUCT CERTIFICATION
No | Product | Standards Reference | Types of Test Required for Certification |
---|---|---|---|
1 | Ceramics Tiles | MS ISO 13006 | • Surface Quality • Dimension • Water Absorption • Breaking Strength & Modulus of Rupture • Resistance to surface abrasion – glazed tiles • Resistance to deep abrasion – unglazed tiles • Crazing test – glazed tile • Chemical resistance • Resistance to staining |
2 | Sanitary Wares | MS 147 | • Surface Quality • Tolerance • Water Absorption Crazing Test • Warpage • Chemical Resistance • Resistance to Staining |
Water Closet Pan | MS 1522 | • Surface Quality • Dimension • Flushing test • Loading test | |
Wc flushing cisterns, Inlet valve & flushing device | MS 795-1, MS 795-2 & MS 795-3 | • Water Line • Volume of Discharge • Rate of Discharge • Air separation Distance • Backflow Prevention | |
Wash Basin | MS 2578 | • Quality • Dimension • Strength and support • Draining of water | |
Urinals | MS1799 | ||
3 | Glass in Building | MS 1135 | • Defect in glass • Light transmittance • Solar transmittance |
Safety glass in building | MS 1498 | • Dimension • Flatness • Appearance test • Pendulum impact test | |
Coated glass in building | MS 2397 | • Solar factors • Light fastness • Abrasion resistance • Acid & alkali resistance • Emissivity | |
4 | Iron and Steel: Weldable reinforcing steel – Bar, coil & decoiled product. | MS 146 | • Chemical Composition • Quality of Finished Steel • Mechanical Properties • Dimensions • Bond Strength and Surface Geometry |
Steel wire ropes | MS ISO 2408 | • Test on rope for diameter • Test on rope for breaking force | |
Non-Alloy steel wire rod for conversion wire | MS ISO 16120 | • Surface discontinuities • Decarburization • Non-metallic inclusion • Core segregation • Product analysis • Tensile strength • Austenitic grain size | |
Metal scaffolding | MS 1462 | • Chemical composition and mechanical properties • Appearance • Straightness • External weld bead and preparation of ends • Dimension, mass and tolerences | |
Prestressing steel – cold drawn wires, steel bars & strand | MS 1138 | • Chemical composition • Geometrical properties • Mechanical properties • Surface condition | |
Aluminium alloy windows & Aluminium framed sliding glass doors | MS 832 & MS 1017 | • Weathertightness • Structural performance test • Air leakage test • Watertightness test • Proof load test • Operation test | |
Hot rolled products of structural steels | BS EN 10025 – 2 | • Chemical analysis • Mechanical tests | |
Steel wire for the reinforcement of concrete | MS 144 | • Chemical composition • Mechanical properties • Dimension, Mass per meter & Tolerance • Bond strength & surface geometry | |
Steel fabric for the reinforcement of concrete | MS 145 | • Chemical composition • Mechanical properties of welded fabric • Dimension, Mass & Tolerance | |
5 | Tap Fittings – single taps and combination taps for water supply system of type 1 and 2, mechanical mixing valve, electronic opening and closing sanitary tapware | BS EN 200 BS EN 817 | • Dimensional Characteristics • Sequence of Testing • Leaktightness characteristics • Pressure resistance characteristics-mechanical performance under pressure • Hydraulic characteristics • Mechanical strength characteristics – torsion test for operating mechanism • Mechanical endurance characteristics • Backflow protection • Acoustic characteristics |
6 | Electronic Tapware | BS EN 15091 | • Dimension • Hydraulic characteristic • Water hammer • Flushing valve |
7 | Radiant Barrier | MS 2095 | • Resistance to dry delamination • Resistance to wet delamination • Shrinkage • Folding endurance • Tensile strength • Edge tear resistance • Vapour barrier • Emittance (double side reflective) • Fire resistance classification • Surface water absorbency • Thermal resistance |
DOWNLOAD
Previous Clients / Testimonials
Enquiry
Application
Document Evaluation
Factory Audit
sample selection & testing
recommendation & approval process
certificate issuance
surveillance & renewal
“CIDBH is enthusiastic, warm, professional, and provides the highest quality of work”
“Very happy with CIDBH’s services. Staff are very accommodating and resourceful”
CLICK HERE FOR REGISTRATION
ASK FOR QUOTATION
Thank you for your interest in our services.
Please fill out the form and our representative will contact you within three working days.